Advices Academy Phone Price List based on Android/iPhone/Windows Phone in India for the month January 2014.
Just within 3 years, Android has completely dominated the OS market segment. But on the other side Windows smartphones popularity is growing thanks to Nokia Lumia devices. Be it Android phone or Windows Phone or Apple iOS phone, here is the comprehensive price list of various smartphones available in India right now which includes all the Android phones, Windows Phones and iOS based devices. [Last Updated – August 25, 2014]
Smart Phones Price List
- Android Phones Price List
- Windows Phones Price List
- Apple iPhone Price in India(Price List)
- BlackBerry Phones Price List
Apple Phones Price List
The following are the Apple iPhone, iPad available in India –
Phone Model | Best Price | Buy Now |
Apple iPhone 5S(32 GB) | 61,000 | Buy Now |
Apple iPhone 5S(16 GB) | 41,999 | Buy Now |
Apple iPhone 5C(32 GB) | 43,000 | Buy Now |
Apple iPhone 5C(16 GB) | 39,200 | Buy Now |
Apple iPhone 5C(8 GB) | 27,250 | Buy Now |
Apple iPhone 5 | Buy Now | |
Apple iPhone 4S(16 GB) | 20,470 | Buy Now |
Apple iPhone 4S(8 GB) | 24,200 | Buy Now |
Apple iPhone 4 | 18,549 | Buy Now |
All Android Phones Price List
Here is the exhaustive list of Android powered smartphones been sold in India. This price list is updated once a month and some of these devices might have be discontinued.
Phone/Makers Models | Price | Buy Now |
Sony Android Phones | ||
Sony Xperia T2 Ultra | Rs. 27,399 | Buy Now |
Sony Xperia Z | Rs. 27,399 | Buy Now |
Sony Xperia Z | Rs. 27,399 | Buy Now |
Sony Xperia Z | Rs. 27,399 | Buy Now |
Sony Xperia Z1 | Rs. 36,549 | Buy Now |
Sony Xperia Z Ultra | Rs. 39,999 | Buy Now |
Sony Xperia ZL | Rs. 27,000 | Buy Now |
Sony Xperia ZR | Rs. 25,100 | Buy Now |
Sony Xperia SP | Rs. 19,950 | Buy Now |
Sony Xperia S | Rs. 25,900 | Buy Now |
Sony Xperia L | Rs. 15,990 | Buy Now |
Sony Xperia Go | Rs. 14,500 | Buy Now |
Sony Xperia C | Rs. 17,799 | Buy Now |
Sony Xperia Sola | Rs. 14,500 | Buy Now |
Sony Xperia U | Rs. 13,900 | Buy Now |
Sony Xperia P | Rs. 21,300 | Buy Now |
Sony Xperia Tipo dual | Rs. 9,999 | Buy Now |
Sony Xperia Tipo | Rs. 8,999 | Buy Now |
Sony Xperia M | Rs. 11,400 | Buy Now |
Sony Xperia M Dual | Rs. 11,400 | Buy Now |
Motorola Android Phones | ||
Motorola RAZR Maxx | Rs. 29,999 | Buy Now |
Motorola Defy XT | Rs. 13,899 | Buy Now |
Motorola Defy Mini | Rs. 11,000 | Buy Now |
Motorola RAZR | Rs. 21,199 | Buy Now |
Motorola Atrix 2 | Rs. 18,499 | Buy Now |
Motorola Defy Plus | Rs. 12,999 | Buy Now |
Motorola Fire XT | Rs. 8,090 | Buy Now |
Motorola Fire | Rs. 6,700 | Buy Now |
Motorola Defy | Rs. 13,000 | Buy Now |
Motorola Milestone XT800 | Rs. 9,000 | Buy Now |
Motorola Milestone XT720 | Rs. 19,520 | Buy Now |
Motorola Milestone | Rs. 9,999 | Buy Now |
Motorola Backflip | Rs. 13,999 | Buy Now |
Motorola Quench XT3 | Rs. 10,803 | Buy Now |
Motorola Charm | Rs. 6,999 | Buy Now |
Motorola Quench XT5 | Rs. 9,490 | Buy Now |
Motorola Flipout | Rs. 8,499 | Buy Now |
HTC Android Phones | ||
HTC One X+ | Rs. 40,478 | Buy Now |
HTC Desire SV | Rs. 22,000 | Buy Now |
HTC Desire VC | Rs. 19,600 | Buy Now |
HTC One X | Rs. 34,999 (32GB) Rs. 31,210 (16GB) | Buy Now |
HTC Desire V | Rs. 15,600 | Buy Now |
HTC Desire C | Rs. 11,900 | Buy Now |
HTC One S | Rs. 24,699 | Buy Now |
HTC One V | Rs. 17,075 | Buy Now |
HTC Sensation XL | Rs. 27,700 | Buy Now |
HTC Sensation XE | Rs. 24,500 | Buy Now |
HTC Rhyme | Rs. 18,000 | Buy Now |
HTC Evo 3D | Rs. 23,551 | Buy Now |
HTC Sensation | Rs. 22,300 | Buy Now |
HTC Desire S | Rs. 18,000 | Buy Now |
HTC Explorer | Rs. 8,299 | Buy Now |
HTC Incredible S | Rs. 21,000 | Buy Now |
HTC Desire HD | Rs. 21,900 | Buy Now |
HTC Desire X | Rs. 18,890 | Buy Now |
HTC Wildfire S | Rs. 10,600 | Buy Now |
HTC Desire | Rs. 17,599 | Buy Now |
HTC Wildfire | Rs. 9,890 | Buy Now |
HTC Salsa | Rs. 14,499 | Buy Now |
HTC ChaCha | Rs. 9,500 | Buy Now |
HTC Legend | Rs. 15,849 | Buy Now |
HTC Magic | Rs. 20,000 | Buy Now |
HTC Hero | Rs. 20,899 | Buy Now |
HTC Tattoo | Rs. 9,499 | Buy Now |
Samsung Android Phones | ||
Samsung Galaxy S4 | Rs. 36,900 (32GB) Rs. 35,900 (16GB) | Buy Now |
Samsung Galaxy Note 3 | Rs. 44,900 (32GB) Rs. 42,900 (16GB) | Buy Now |
Samsung Galaxy S4 Mini | Rs. 24,900 (32GB) Rs. 21,900 (16GB) | Buy Now |
Samsung Galaxy S3 | Rs. 31,900 (32GB) | Buy Now |
Samsung Galaxy Grand 2 | Rs. 23,900 (32GB) | Buy Now |
Samsung Galaxy Grand | Rs. 34,900 (32GB) Rs. 31,900 (16GB) | Buy Now |
Samsung Galaxy Note 2 | Rs. 34,900 (32GB) Rs. 31,900 (16GB) | Buy Now |
Samsung Galaxy S2 | Rs. 31,900 (16GB) | Buy Now |
Samsung Galaxy S Duos 2 | Rs. 9,900 | Buy Now |
Samsung Galaxy S Duos | Rs. 14,900 | Buy Now |
Samsung Galaxy Chat | Rs. 7,790 | Buy Now |
Samsung Galaxy Y Duos Lite | Rs. 6,590 | Buy Now |
Samsung Galaxy Note | Rs. 26,500 | Buy Now |
Samsung Galaxy Note II | Rs. 37,400 (16GB) | Buy Now |
Samsung Galaxy S Advance | Rs. 18,999 | Buy Now |
Samsung Galaxy S II | Rs. 25,000 | Buy Now |
Samsung Galaxy Y Pro Duos | Rs. 8,500 | Buy Now |
Samsung Galaxy Y Duos | Rs. 8,000 | Buy Now |
Samsung Galaxy Ace Duos | Rs 9,000 | Buy Now |
Samsung Galaxy Pocket | Rs. 6,700 | Buy Now |
Samsung Galaxy S Plus | Rs. 21,499 | Buy Now |
Samsung Galaxy Pro | Rs. 10,500 | Buy Now |
Samsung Galaxy Y | Rs. 6,800 | Buy Now |
Samsung Galaxy Fit | Rs. 9,359 | Buy Now |
Samsung Galaxy R | Rs. 22,799 | Buy Now |
Samsung Galaxy Ace Plus | Rs. 15,000 | Buy Now |
Nexus S | Rs. 19,999 | Buy Now |
Samsung Galaxy SL I9003 | Rs. 18,400 | Buy Now |
Samsung Galaxy S [CDMA] | Unknown | Buy Now |
Samsung Galaxy Ace | Rs. 10,590 | Buy Now |
Samsung Galaxy Pop | Rs. 8,000 | Buy Now |
Samsung Galaxy S | Rs. 19,770 | Buy Now |
Samsung Galaxy 551 | Rs. 9,199 | Buy Now |
Samsung Galaxy 5 | Rs. 8,500 | Buy Now |
Samsung Galaxy 3 | Rs. 8,590 | Buy Now |
Samsung Galaxy Chat | Rs. 8,499 | Buy Now |
Samsung Galaxy Beam | Rs. 28,499 | Buy Now |
Sony Ericsson Android Phones | ||
Sony Ericsson Xperia arc S | Rs. 21,599 | Buy Now |
Sony Ericsson Xperia Play | Rs. 22,510 | Buy Now |
Sony Ericsson Xperia Ray | Rs. 15,000 | Buy Now |
Sony Ericsson Live with Walkman | Rs. 12,400 | Buy Now |
Sony Ericsson W8 | Rs. 8,400 | Buy Now |
Sony Ericsson Xperia Active | Rs. 16,400 | Buy Now |
Sony Ericsson Xperia neo V | Rs. 16,500 | Buy Now |
Sony Ericsson Xperia Arc | Rs. 18,499 | Buy Now |
Sony Ericsson Xperia Pro | Rs. 16,830 | Buy Now |
Sony Ericsson Xperia X10 | Rs. 20,729 | Buy Now |
Sony Ericsson Xperia Mini Pro | Rs. 12,679 | Buy Now |
Sony Ericsson Xperia Mini | Rs. 10,200 | Buy Now |
Sony Ericsson Xperia X8 | Rs. 8,800 | Buy Now |
Sony Ericsson Xperia X10 Mini | Rs. 7,999 | Buy Now |
Sony Ericsson Xperia X10 Mini Pro | Rs. 9,499 | Buy Now |
Dell Android Phones | ||
Dell Streak | Rs. 19,099 | Buy Now |
Dell Venue | Rs. 14,850 | Buy Now |
Dell XCD35 | Rs. 8,100 | Buy Now |
Dell XCD28 | Rs. 7,149 | Buy Now |
Dell Aero | Rs. 9,999 | Buy Now |
LG Android Phones | ||
LG Optimus Vu | Rs. 29,999 | Buy Now |
LG Optimus L3 | Rs. 7,999 | Buy Now |
LG Optimus L3 dual | Rs. 8,199 | Buy Now |
LG Optimus L5 | Rs. 12,199 | Buy Now |
LG Optimus L7 | Rs. 15,999 | Buy Now |
LG Optimus 4X HD | Rs. 27,999 | Buy Now |
LG Optimus 3D Max | Rs. 23,499 | Buy Now |
LG Optimus 2x | Rs. 19,490 | Buy Now |
LG Optimus 3D | Rs. 19,995 | Buy Now |
LG Optimus Net Dual | Rs. 9,795 | Buy Now |
LG Optimus Hub | Rs. 12,699 | Buy Now |
LG Optimus Black | Rs. 15,900 | Buy Now |
LG Optimus Pro | Rs. 9,120 | Buy Now |
LG Optimus One | Rs. 9,700 | Buy Now |
LG Optimus Net | Rs. 8,599 | Buy Now |
LG Optimus Sol | Rs. 16,990 | Buy Now |
LG Optimus Me | Rs. 5,700 | Buy Now |
LG Optimus GT540 | Rs 7,990 | Buy Now |
LG GW620 | Rs. 8,999 | Buy Now |
Acer Android Phones | ||
Acer Liquid Metal | Rs. 17,290 | Buy Now |
Acer Liquid Mini | Rs. 10,490 | Buy Now |
Acer Liquid | Rs. 18,999 | Buy Now |
Acer Liquid E Ferrari Edition | Rs. 17,499 | Buy Now |
Acer beTouch E110 | Rs. 8,999 | Buy Now |
Acer beTouch E210 | Rs. 11,490 | Buy Now |
Acer beTouch E130 | Rs. 7,990 | Buy Now |
Videocon Android Phones | ||
Videocon V7400 | Rs. 6,995 | Buy Now |
Videocon Zeus V7500 | Rs. 10,999 | Buy Now |
Garmin Asus Android Phones | ||
Garmin Asus A10 | Rs. 18,990 | Buy Now |
Spice Android Phones | ||
Spice MI-425 | Rs. 9,099 | Buy Now |
Spice MI-285 | Rs. 6,399 | Buy Now |
Spice MI-355 | Rs. 6,299 | Buy Now |
Spice MI-320 | Rs. 4,899 | Buy Now |
Spice MI-350n | Rs. 7,499 | Buy Now |
Spice MI-350 | Rs. 8,399 | Buy Now |
Spice MI-280 | Rs. 5,000 | Buy Now |
Spice MI-310 | Rs. 6,915 | Buy Now |
Spice MI-300 | Rs. 9,449 | Buy Now |
Spice Mi-410 | Rs. 12,999 | Buy Now |
Micromax Android Phones | ||
Micromax A110 | Rs. 9,990 | Buy Now |
Micromax A90s | Rs. 12,950 | Buy Now |
Micromax A90 | Rs. 12,990 | Buy Now |
Micromax A100 | Rs. 9,990 | Buy Now |
Micromax A87 | Rs. 5,990 | Buy Now |
Micromax A56 | Rs. 5,390 | Buy Now |
Micromax A25 | Rs. 3,550 | Buy Now |
Micromax A84 | Rs. 9,990 | Buy Now |
Micromax A44 | Rs. 4,550 | Buy Now |
Micromax A80 | Rs. 8,550 | Buy Now |
Micromax A56 | Rs. 6,000 | Buy Now |
Micromax A45 | Rs. 5,450 | Buy Now |
Micromax A73 | Rs. 7,550 | Buy Now |
Micromax A78 | Rs. 7,799 | Buy Now |
Micromax A50 | Rs. 4,950 | Buy Now |
Micromax A85 | Rs. 14,950 | Buy Now |
Micromax A75 | Rs. 8,541 | Buy Now |
Micromax Andro A60 | Rs. 4,280 | Buy Now |
Micromax Bling 2 | Rs. 6,196 | Buy Now |
Micromax A70 | Rs. 7,300 | Buy Now |
Huawei Android Phones | ||
Huawei Ascend Y200 | Rs. 8,190 | Buy Now |
Huawei Ascend G300 | Rs. 13,490 | Buy Now |
Huawei Honor | Rs. 19,990 | Buy Now |
Huawei Sonic | Rs. 8,990 | Buy Now |
Huawei Ideos X3 | Rs. 9,999 | Buy Now |
Huawei Ideos | Rs. 8,499 | Buy Now |
Huawei Ideos X5 Pro | Rs. 13,807 | Buy Now |
Huawei Ideos X5 | Rs. 14,307 | Buy Now |
Huawei Ideos X2 | Rs. 7,676 | Buy Now |
Huawei Ideos Chat | Rs. 6,499 | Buy Now |
Alcatel Android Phones | ||
Alcatel OT 980 | Rs. 8,049 | Buy Now |
Alcatel OT 890 | Rs. 3,999 | Buy Now |
Alcatel OT 990 | Rs. 8,690 | Buy Now |
Alcatel OT 906 | Rs. 6,696 | Buy Now |
Karbonn Android Phones | ||
Karbonn A9+ | Rs. 9,290 | Buy Now |
Karbonn A11 | Rs. 8,990 | Buy Now |
Karbonn Smart A21 | Rs. 9,800 | Buy Now |
Karbonn Smart A18 | Rs. 9,800 | Buy Now |
Karbonn Smart A9 | Rs. 8,000 | Buy Now |
Karbonn Smart A7+ | Rs. 7,000 | Buy Now |
Karbonn Smart A5 | Rs. 4,990 | Buy Now |
Karbonn Smart A1+ | Rs. 4,300 | Buy Now |
Karbonn Smart A21+ | Rs. 11,990 | Buy Now |
ViewSonic Android Phones | ||
ViewSonic ViewPhone 3 | Rs. 9,900 | Buy Now |
MTS Android Phones | ||
MTS Pulse | Rs. 18,000 | Buy Now |
MTS mTag 401 | Rs. 8,999 | Buy Now |
MTS mTag 351 | Rs. 6,500 | Buy Now |
MTS mTag 352 | Rs. 7,500 | Buy Now |
MTS mTag 281 | Rs. 5,000 | Buy Now |
MTS Livewire | Rs. 4,999 | Buy Now |
MTS Mtag 3.1 | Rs. 4,900 | Buy Now |
Reliance CDMA | ||
Coolpad D530 | Rs. 8,000 | Buy Now |
LAVA Android Phones | ||
Lava S12 | Rs. 5990 | Buy Now |
Lava Xolo X800 | Rs. 11,990 | Buy Now |
Lava Xolo X700 | Rs. 9,990 | Buy Now |
Lava Xolo X900 | Rs. 20,000 | Buy Now |
Lava IRIS N350 | Rs. 5,500 | Buy Now |
iBall Android Phones | ||
iBall ANDI | Rs. 5389 | Buy Now |
iBall ANDI II | Rs. 7199 | Buy Now |
iBall Andi 4.5h | Rs. 12,500 | Buy Now |
iBall Andi 5C | Rs. 13,000 | Buy Now |
iBall Andi 3n | Rs. 5,500 | Buy Now |
iBall Andi 4.3j | Rs. 9,789 | Buy Now |
Intex Android Phones | ||
Intex Aqua 3.2 | Rs. 3,789 | Buy Now |
Intex Aqua 4.0/a> | Rs. 5,290 | Buy Now |
Intex Aqua 5.0/a> | Rs. 9,990 | Buy Now |
Zync Android Phones | ||
Zync Cloud Z9 | Rs. 9,489 | Buy Now |
Fujitsu Android Phone | ||
Fujitsu F-074 | Rs. 21,999 | Buy Now |
Lenovo Android Phones | ||
Lenovo IdeaPhone K860 | Rs. 28,499 | Buy Now |
Lenovo Ideaphone S880 | Rs. 18,999 | Buy Now |
Lenovo IdeaPhone P700i | Rs. 12,499 | Buy Now |
Lenovo IdeaPhone S560 | Rs. 14,499 | Buy Now |
Lenovo IdeaPhone A60+ | Rs. 6,499 | Buy Now |
All Windows Phones Price List
Phone/Makers Models | Price | Buy Now |
Nokia Windows Phones | ||
Nokia Lumia 510 | 9,999 | Buy Now |
HTC Windows Phones | ||
Samsung Windows Phones | ||