Top Fastest Cars in the World
The following are the World’s Fastest Cars –
World’s Fastest Cars | Acceleration | Top Speed |
1. Hennessey Venom GT | 0-60 miles in 2.2 seconds | 270mph |
2. Bugatti Veyron Super Sport | 0-60 miles in 2.3 seconds | 265mph |
3. SSC Ultimate Aero | 0-60 miles in 2.7 seconds | 258mph |
4. Koenigsegg CCR | 0-60 miles in 2.6 seconds | 241mph |
5. McLaren F1 | 0-60 miles in 2.9 seconds | 240mph |
6. Aston Martin One-77 | 0-60 miles in 3.5 seconds | 221mph |
7. Jaguar XJ220 | 0-60 miles in 3.6 seconds | 217mph |
8. McLaren P1 | 0-60 miles in 2.7 seconds | 217mph |
9. Ferrari LaFerrari | 0-60 miles in 2.6 seconds | 217mph |
10. Ferrari Enzo | 0-60 miles in 3.0 seconds | 217mph |
Do you want to check them out in picture, here you go –
Hennessey Venom GT
In 2014, exactly on Valentine Day The Hennessey Venom GT hits 270.49 mph to break Bugatti Veyron’s speed record. So, its the current fastest car in the world.
Here is how it achieved the record –
Bugatti Veyron Super Sport
This $2.8 Million baby hit 246 mph speed to hold the record as the fastest car, until Hennessey Venom GT broke it in 2014.
Ferrari Enzo
SSC Ultimate Aero
Koenigsegg CCR
McLaren F1 GTR
Aston Martin One-77
Jaguar XJ220
McLaren P1
Ferrari LaFerrari
So, those are world’s top 10 fastest cars.